wpe19.jpg (9340 bytes)

INSERT NUMBER A (I.C.) T B R
CNMN-322H 3/8 .125 .087 .031
CNMN-322T 3/8 .125 .087 .031
CNMN-323H 3/8 .125 .078 .046
CNMN-323T 3/8 .125 .078 .046
CNMN-324H 3/8 .125 .069 .062
CNMN-324T 3/8 .125 .069 .062

*Standard Edge Prep:    H=0.0008 Radius Hone

                                          T=0.008 X 20° Chamfer

**Custom edge prep's are available based on customer's application.