| HOLE SIZE | A (I.C.) | INSERT NUMBER | T | R | B |
| .089 | 1/4 | TNGA-221 | .125 | .015 | .359 |
| .089 | 1/4 | TNGA-222 | .125 | .031 | .344 |
| .150 | 3/8 | TNGA-322 | .125 | .031 | .531 |
| .150 | 3/8 | TNGA-323 | .125 | .046 | .516 |
| .150 | 3/8 | TNGA-332 | .187 | .031 | .531 |
| .150 | 3/8 | TNGA-333 | .187 | .046 | .516 |
| .202 | 1/2 | TNGA-432 | .187 | .031 | .719 |
| .202 | 1/2 | TNGA-432 | .187 | .031 | .719 |
| .202 | 1/2 | TNGA-433 | .187 | .046 | .703 |
| .202 | 1/2 | TNGA-433 | .187 | .046 | .703 |
| .202 | 1/2 | TNGA-434 | .187 | .062 | .688 |
| .202 | 1/2 | TNGA-434 | .187 | .062 | .688 |
*D - CBN products are supplied with a cutting edge .125" over the theoretical sharp point. Longer cutting edges are available upon request.