[*]This chart describes the 7 digit system we use to describe our inserts. Just click on any category to see a description and list of possible callouts.

[shape][clearance][tolerance][type][size][thickness][cutting point]
| T | Triangle |
| R | Round |
| S | Square |
| D | 55°Diamond |
| C | 80°Diamond |
| V | 35°Diamond |
| L | Rectangle |
| N | 0° |
| A | 3° |
| B | 5° |
| C | 7° |
| P | 11° |
| D | 15° |
| E | 20° |
| F | 25° |
| G | 30° |
| A | I.C. ±.0002, thickness ±.001 |
| B | I.C. ±.0002, thickness ±.005 |
| C | I.C.t ±.0005, thickness ±.001 |
| D | I.C. ±.0005, thickness ±.005 |
| E | I.C. ±.001, thickness ±.001 |
| G | I.C. ±.001, thickness ±.005 |
| M | I.C. ±.002 to .005, thickness ±.005 |
| U | I.C. ±.005 to ±.021, thickness ±.005 |
| A | with hole |
| B | with hole and one countersink |
| C | with hole and two countersinks |
| F | clamp-on type with chipbreaker |
| G | with hole and chipbreaker |
| H | with hole, one countersink and chipbreaker |
| J | with hole, two countersinks and chipbreaker |
I.C. size 1/4" and over use (number of 1/8ths in size).
I.C. size under 1/4" use (number of 1/32nds" in size)
For a rectangle and a parallelogram use two digits (the number of 1/8ths" in width and 1/4ths" in length).
I.C. size 1/4" and over use (number of 1/16ths" in thickness).
I.C. size under 1/4" use (number of 1/32nds" in thickness)
| 0 | sharp corner |
| 1 | 1/64 radius |
| 2 | 1/32 radius |
| 3 | 3/64 radius |
| 4 | 1/16 radius |
| 6 | 3/32 radius |
| 8 | 1/8 radius |
| A | square insert with 45° chamfer |