| DRILL NUMBER | SIZE | DEC. EQUIV. | FLUTE LENGTH | OAL |
| BDS764SL | 7/64 | .1094 | 1 1/4 | 2 1/4 |
| BDS18SL | 1/8 | .1250 | 1 1/4 | 2 1/4 |
| BDS964SL | 9/64 | .1406 | 1 3/8 | 2 1/2 |
| BDS532SL | 5/32 | .1562 | 1 3/8 | 2 1/2 |
| BDS1164SL | 11/64 | .1719 | 1 5/8 | 2 3/4 |
| BDS316SL | 3/16 | .1875 | 1 5/8 | 2 3/4 |
| BDS1364SL | 13/64 | .2031 | 1 3/4 | 3 |
| BDS732SL | 7/32 | .2187 | 1 3/4 | 3 |
| BDS1564SL | 15/64 | .2344 | 2 | 3 1/4 |
| BDS14SL | 1/4 | .2500 | 2 | 3 1/4 |
| BDS1764SL | 17/64 | .2656 | 2 1/8 | 3 1/2 |
| BDS932SL | 9/32 | .2812 | 2 1/8 | 3 1/2 |
| BDS1964SL | 19/64 | .2969 | 2 3/8 | 3 3/4 |
| BDS516SL | 5/16 | .3125 | 2 3/8 | 3 3/4 |
| BDS2164SL | 21/64 | .3281 | 2 1/2 | 4 |
| BDS1132SL | 11/32 | .3437 | 2 1/2 | 4 |
| BDS2364SL | 23/64 | .3594 | 2 3/4 | 4 1/4 |
| BDS38SL | 3/8 | .3750 | 2 3/4 | 4 1/4 |
| BDS2564SL | 25/64 | .3906 | 2 7/8 | 4 1/4 |
| BDS1332SL | 13/32 | .4062 | 2 7/8 | 4 1/4 |
| BSD2764SL | 27/64 | .4219 | 2 7/8 | 4 1/4 |
| BDS716SL | 7/16 | .4375 | 2 7/8 | 4 1/4 |
| BDS2964SL | 29/64 | .4531 | 3 | 4 3/4 |
| BDS1532SL | 15/32 | .4587 | 3 | 4 3/4 |
| BDS3164SL | 31/64 | .4844 | 3 | 4 3/4 |
| BDS12SL | 1/2 | .5000 | 3 | 4 3/4 |
*All drill bodies are solid carbide.
*Standard diamond O.D. tolerance is +.0000 -.0005. TIR -.001 MAX.
*Standard shank tolerance is -.0005 -.001 below diamond O.D.
*Wire size or letter size drills are manufactured to above specifications.
*PCD tipped drills can also be manufactured to your custom specifications.