
| A (I.C.) | INSERT NUMBER | T | B | D | R | RELIEF ANGLE |
| 5/16 | SM-10-3-2 | .094 | .052 | .17 | .031 | 11° |
| 3/8 | SPG-321 | .125 | .071 | .17 | .015 | 11° |
| 3/8 | SPG-322 | .125 | .065 | .17 | .031 | 11° |
| 1/2 | SPG-421 | .125 | .097 | .17 | .015 | 11° |
| 1/2 | SPG-422 | .125 | .091 | .17 | .031 | 11° |
| 1/2 | SPG-423 | .125 | .084 | .17 | .046 | 11° |
| 3/4 | SPG-632 | .187 | .142 | .25 | .031 | 11° |
| 3/4 | SPG-634 | .187 | .129 | .25 | .062 | 11° |
| 3/8 | SEC-321 | .125 | .071 | .17 | .015 | 20° |
| 3/8 | SEC-322 | .125 | .065 | .17 | .031 | 20° |
| 1/2 | SEC-421 | .125 | .097 | .17 | .015 | 20° |
| 1/2 | SEC-422 | .125 | .091 | .17 | .031 | 20° |
| 3/4 | SEC-633 | .187 | .136 | .25 | .046 | 20° |
*Modifications to above with customer specifications will be quoted upon request.
| HOLE SIZE | A (I.C.) | INSERT NUMBER | T | B | D | R | RELIEF ANGLE |
| .158 | 3/8 | SD-322P | .125 | .065 | .17 | .031 | 11° |
| .178 | 1/2 | SD-422P | .125 | .091 | .17 | .031 | 11° |
*Modifications to above with customer specifications will be quoted upon request.