
| A (I.C.) | INSERT NUMBER | T | B | D | R | RELIEF ANGLE |
| 7/32 | TPEE-731 | .094 | .313 | .15 | .015 | 11° |
| 7/32 | TPEE-732 | .094 | .297 | .14 | .031 | 11° |
| 1/4 | TPG-221 | .125 | .359 | .15 | .015 | 11° |
| 1/4 | TPG-22 | .125 | .344 | .14 | .031 | 11° |
| 5/16 | TPG-2.521 | .125 | .453 | .15 | .015 | 11° |
| 5/16 | TPG-2.522 | .125 | .438 | .14 | .031 | 11° |
| 3/8 | TPG-321 | .125 | .547 | .15 | .015 | 11° |
| 3/8 | TPG-321 | .125 | .547 | .23 | .015 | 11° |
| 3/8 | TPG-322 | .125 | .531 | .14 | .031 | 11° |
| 3/8 | TPG-322 | .125 | .531 | .22 | .031 | 11° |
| 3/8 | TPG-323 | .125 | .516 | .21 | .046 | 11° |
| 1/2 | TPG-431 | .187 | .734 | .23 | .015 | 11° |
| 1/2 | TPG-432 | .187 | .719 | .22 | .031 | 11° |
| 5/16 | TEC-2.521 | .125 | .453 | .15 | .015 | 20° |
| 5/16 | TEC-2.522 | .125 | .438 | .14 | .031 | 20° |
| 3/8 | TEC-321 | .125 | .547 | .15 | .015 | 20° |
| 3/8 | TEC-322 | .125 | .531 | .14 | .031 | 20° |
*Modifications to above with customer specifications will be quoted upon request.
| HOLE SIZE | A (I.C.) | INSERT NUMBER | T | B | D | R | RELIEF ANGLE |
| .134 | 5/16 | TPMW-2.521 | .125 | .453 | .15 | .015 | 11° |
| .134 | 5/16 | TPMW-2.522 | .125 | .438 | .14 | .031 | 11° |
| .134 | 5/16 | TEGW-2.521 | .125 | .453 | .15 | .015 | 20° |
| .134 | 5/16 | TEGW-2.522 | .125 | .438 | .14 | .031 | 20° |
*Modifications to above with customer specifications will be quoted upon request.