| INSERT NUMBER | A (I.C.) | T | B | R |
| SNMN-322H | 3/8 | .125 | .065 | .031 |
| SNMN-322T | 3/8 | .125 | .065 | .031 |
| SNMN-323H | 3/8 | .125 | .058 | .046 |
| SNMN-323T | 3/8 | .125 | .058 | .046 |
| SNMN-324H | 3/8 | .125 | .052 | .062 |
| SNMN-324T | 3/8 | .125 | .052 | .062 |
| SNMN-423H | 1/2 | .125 | .084 | .046 |
| SNMN-423T | 1/2 | .125 | .084 | .046 |
| SNMN-424H | 1/2 | .125 | .078 | .062 |
| SNMN-424T | 1/2 | .125 | .078 | .062 |
*Standard Edge Prep: H=0.0008 Radius Hone
T=0.008 X 20° Chamfer
**Custom edge prep's are available based on customer's application.