
| A (I.C.) | INSERT NUMBER | T | R | B | RELIEF ANGLE |
| .124 | TN10-124 | .068 | .010 | .176 | 0° |
| .124 | TN15-124 | .068 | .015 | .171 | 0° |
| .124 | TN20-124 | .068 | .020 | .166 | 0° |
| .124 | TP10-124 | .068 | .010 | .176 | 10° |
| .124 | TP15-124 | .068 | .015 | .171 | 10° |
| .156 | TBME-521 | .062 | .015 | .218 | 5° |
| .156 | TBME-522 | .062 | .031 | .203 | 5° |
*Modifications to above with customer specifications will be quoted upon request.