| INSERT NUMBER | A (I.C.) | T | B | R |
| TNMN-221H | 1/4 | .125 | .359 | .015 |
| TNMN-221T | 1/4 | .125 | .359 | .015 |
| TNMN-222H | 1/4 | .125 | .344 | .031 |
| TNMN-222T | 1/4 | .125 | .344 | .031 |
| TNMN-223H | 1/4 | .125 | .328 | .046 |
| TNMN-223T | 1/4 | .125 | .328 | .046 |
| TNMN-224H | 1/4 | .125 | .312 | .062 |
| TNMN-224T | 1/4 | .125 | .312 | .062 |
*Standard Edge Prep: H=0.0008 Radius Hone
T=0.008 X 20° Chamfer
**Custom edge prep's are available based on customer's application.